This table holds budget amounts
Module: Compensation
BUDGET_POOL_ID, PLAN_ID, PERSON_EVENT_ID, PERIOD_ID
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
BUDGET_POOL_ID | NUMBER | 38 | 0 | True | Budget Pool Identifier | DW_CMP_BUDGET_POOL_D | BUDGET_POOL_ID |
PERSON_EVENT_ID | NUMBER | 38 | 0 | True | Persion Event Id | DW_CMP_CWB_PERSON_INFO_D | PERSON_EVENT_ID |
PERIOD_ID | NUMBER | 38 | 0 | True | Period Id | DW_CMP_PLAN_PERIOD_D | PERIOD_ID |
PLAN_ID | NUMBER | 38 | 0 | True | Plan Id | DW_CMP_PLAN_D | PLAN_ID |
SOURCE_RECORD_ID | VARCHAR2 | 256 | Primary Key consisting of Budget Pool,PersonEvent,PeriodId, and PlanId identifier | ||||
OVERALL_BUDGET_AMOUNT | NUMBER | Overall Budget Amount | |||||
OVERALL_BUDGET_AMOUNT_USED | NUMBER | Overall Budget Amount Used | |||||
OVERALL_BUDGET_AMOUNT_AVAILABLE | NUMBER | Overall Budget Amount Available | |||||
TOTAL_ELIGIBLE_SALARY | NUMBER | Total Eligible Salaries |
Notes