1|Brain_MD_1|Medulloblastoma|Classic|M|8|11|D| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). Microscopic tumor cells found in cerebrospinal fluid (M1).Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
2|Brain_MD_2|Medulloblastoma|Classic|M|106|5|D|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
3|Brain_MD_3|Medulloblastoma|Classic|M|72|7|D| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
4|Brain_MD_4|Medulloblastoma|Classic|M|63|7|D| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
5|Brain_MD_5|Medulloblastoma|Classic|M|458|7|D| Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin|
6|Brain_MD_6|Medulloblastoma|Classic|F|7|9|D| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
7|Brain_MD_7|Medulloblastoma|Classic|M|77|14|D|Tumor less than 3 cm in diameter and limited to the midline position in the vermis, the roof of the fourth ventricle and less frequently to the cerebellar hemispheres (T1). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
8|Brain_MD_8|Medulloblastoma|Classic|M|73|16|D| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). Microscopic tumor cells found in cerebrospinal fluid (M1). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
9|Brain_MD_9|Medulloblastoma|Classic|M|96|18|D| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
10|Brain_MD_10|Medulloblastoma|Classic |M|46|18|D| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
11|Brain_MD_11|Medulloblastoma|Classic|M|98|19|D|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). Microscopic tumor cells found in cerebrospinal fluid (M1). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide,carboplatin,thiotepa,metrotexate|
12|Brain_MD_12|Medulloblastoma|Classic|F|45|25|D| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
13|Brain_MD_13|Medulloblastoma|Classic|M|173|26|D| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
14|Brain_MD_14|Medulloblastoma|Desmoplastic|M|75|33|D| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,lomustine|
15|Brain_MD_15|Medulloblastoma|Desmoplastic|F|139|38|D|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
16|Brain_MD_16|Medulloblastoma|Desmoplastic |F|137|39|D| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,etoposide|
17|Brain_MD_17|Medulloblastoma|Classic|F|39|39|D| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
18|Brain_MD_18|Medulloblastoma|Classic|M|52|42|D|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
19|Brain_MD_19|Medulloblastoma|Classic|F|313|65|D| Gross nodule seedings seen in the cerebellar cerebral subarachnoid space or in the third or lateral ventricles (M2). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
20|Brain_MD_20|Medulloblastoma|Classic|M|246|92|D| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin|
21|Brain_MD_21|Medulloblastoma|Classic|F|279|102|D|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin|
22|Brain_MD_22|Medulloblastoma|Desmoplastic|F|67|24|A| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,lomustine|
23|Brain_MD_23|Medulloblastoma|Desmoplastic|M|18|25|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
24|Brain_MD_24|Medulloblastoma|Classic|M|130|27|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
25|Brain_MD_25|Medulloblastoma|Classic|F|64|28|A| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
26|Brain_MD_26|Medulloblastoma|Classic|M|12|33|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
27|Brain_MD_27|Medulloblastoma|Classic|M|70|34|A| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
28|Brain_MD_28|Medulloblastoma|Desmoplastic|M|73|35|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
29|Brain_MD_29|Medulloblastoma|Classic|F|89|35|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
30|Brain_MD_30|Medulloblastoma|Desmoplastic|F|141|36|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
31|Brain_MD_31|Medulloblastoma|Classic|M|88|39|A| No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
32|Brain_MD_32|Medulloblastoma|Desmoplastic|M|131|39|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
33|Brain_MD_33|Medulloblastoma|Classic|M|153|41|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
34|Brain_MD_34|Medulloblastoma|Classic|M|98|42|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Microscopic tumor cells found in cerebrospinal fluid (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
35|Brain_MD_35|Medulloblastoma|Desmoplastic|F|27|45|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
36|Brain_MD_36|Medulloblastoma|Classic|M|66|46|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
37|Brain_MD_37|Medulloblastoma|Classic|F|151|51|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
38|Brain_MD_38|Medulloblastoma|Desmoplastic|F|84|52|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Microscopic tumor cells found in cerebrospinal fluid M1). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
39|Brain_MD_39|Medulloblastoma|Classic|M|129|53|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
40|Brain_MD_40|Medulloblastoma|Desmoplastic|M|41|57|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
41|Brain_MD_41|Medulloblastoma|Classic|F|56|60|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
42|Brain_MD_42|Medulloblastoma|Classic|M|72|62|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
43|Brain_MD_43|Medulloblastoma|Classic|M|111|64|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
44|Brain_MD_44|Medulloblastoma|Classic|M|63|66|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
45|Brain_MD_45|Medulloblastoma|Classic|M|42|68|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,procarbazine|
46|Brain_MD_46|Medulloblastoma|Classic|M|28|68|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
47|Brain_MD_47|Medulloblastoma|Classic|F|126|70|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
48|Brain_MD_48|Medulloblastoma|Classic|M|65|72|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide,carboplatin|
49|Brain_MD_49|Medulloblastoma|Classic|F|155|74|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
50|Brain_MD_50|Medulloblastoma|Classic|M|119|79|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
51|Brain_MD_51|Medulloblastoma|Classic|M|164|79|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
52|Brain_MD_52|Medulloblastoma|Classic|M|20|80|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
53|Brain_MD_53|Medulloblastoma|Desmoplastic|F|62|84|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
54|Brain_MD_54|Medulloblastoma|Classic|F|17|85|A| Tumor further spreads through the aqueduct of Sylvius to involve the third ventricle or midbrain or tumor extends to upper cervical cord (T4). Extraneural metastasis (M4). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide,carboplatin,thiotepa,metrotexate|
55|Brain_MD_55|Medulloblastoma|Classic|M|124|87|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). Gross nodule seedings seen in the cerebellar cerebral subarachnoid space or in the third or lateral ventricles (M2). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
56|Brain_MD_56|Medulloblastoma|Desmoplastic|F|336|87|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin|
57|Brain_MD_57|Medulloblastoma|Classic|M|31|97|A|Tumor greater than 3 cm in diameter, further invades one adjacent structure or partially fills the fourth ventricle (T2). Gross nodule seedings in the spinal subarachnoid space (M3). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
58|Brain_MD_58|Medulloblastoma|Classic|M|43|108|A|Tumor less than 3 cm in diameter and limited to the midline position in the vermis, the roof of the fourth ventricle and less frequently to the cerebellar hemispheres (T1). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan,etoposide|
59|Brain_MD_59|Medulloblastoma|Classic|M|117|130|A| Tumor arising from the floor of the fourth ventricle or brain stem and filling the fourth ventricle (T3b). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin|
60|Brain_MD_60|Medulloblastoma|Desmoplastic|F|24|24|A| Tumor invades two adjacent structures or completely fills the fourth ventricle with extension into the aqueduct of Sylvius, foramen of Magendie or foramen of Luschka. Internal hydrocephalus (T3). No evidence of gross subarachnoid or hematogenous metastasis (M0). Chemoteraphy regimen: vincristine,cisplatin,cytoxan|
