[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
24 | 0 | 1 | 4 | 79.167% | 126.306 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.glassfish.fighterfish.test.it | 24 | 0 | 1 | 4 | 79.167% | 126.306 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SingleTest | 1 | 0 | 0 | 0 | 100% | 12.505 | |
T1_SamplesTest | 2 | 0 | 1 | 0 | 50% | 16.924 | |
T2_Test | 21 | 0 | 0 | 4 | 80.952% | 96.877 |
[Summary] [Package List] [Test Cases]
test:SingleTest.test:NativeContainer:org.apache.felix.framework.FrameworkFactory@dba1cc | 0.753 |
osgihttp_helloworld_sample_test:T1_SamplesTest.osgihttp_helloworld_sample_test:NativeContainer:org.apache.felix.framework.FrameworkFactory@1cf3f3e | 2.552 | |
uas_sample_test:T1_SamplesTest.uas_sample_test:NativeContainer:org.apache.felix.framework.FrameworkFactory@1cf3f3e | 6.477 | |
Server returned HTTP response code: 500 for URL: http://localhost:8080/uas/UnregistrationServlet?name=foo | ||
testapp3:T2_Test.testapp3:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 7.154 | |
testapp11_ejb:T2_Test.testapp11_ejb:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 5.767 | |
testapp17:T2_Test.testapp17:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 11.22 | |
testapp5:T2_Test.testapp5:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 4.792 | |
testapp1:T2_Test.testapp1:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 7.498 | |
testapp0:T2_Test.testapp0:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.298 | |
testapp11_war:T2_Test.testapp11_war:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.3 | |
skipped | ||
testapp11_wab:T2_Test.testapp11_wab:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.3 | |
skipped | ||
testapp16:T2_Test.testapp16:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 36.107 | |
testapp7:T2_Test.testapp7:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 36.108 | |
skipped | ||
testapp6:T2_Test.testapp6:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 36.108 | |
skipped | ||
testapp13:T2_Test.testapp13:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.183 | |
testapp4:T2_Test.testapp4:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.874 | |
testapp2:T2_Test.testapp2:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 1.645 | |
testapp12:T2_Test.testapp12:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.411 | |
testapp10:T2_Test.testapp10:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.656 | |
testapp14:T2_Test.testapp14:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 1.119 | |
testapp18:T2_Test.testapp18:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 0.608 | |
testapp9:T2_Test.testapp9:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 2.165 | |
testapp15:T2_Test.testapp15:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 1.177 | |
testapp8:T2_Test.testapp8:NativeContainer:org.apache.felix.framework.FrameworkFactory@1a2a89a | 1.808 |
[Summary] [Package List] [Test Cases]