Considering the recommended configurations described in Recommended Configurations, Oracle recommends that you scale your configuration to achieve the desired application scalability, performance, and availability.
Considerations | Small | Medium | Large |
---|---|---|---|
Instances | 1 x 6 GB Heap | 2 x 6 GB Heap | 4 x 6 GB Heap |
CPU scaling factor | 1x | 1.5x | 3x |
Memory | 7.5GB | 15GB | 28GB |
Considerations | Small | Medium | Large |
---|---|---|---|
Instances | 1 x 6 GB Heap | 2 x 6 GB Heap | 4 x 6 GB Heap |
CPU scaling factor | 1x | 1.5x | 3x |
Memory | 7.5GB | 15GB | 28GB |
Considerations | Small | Medium | Large |
---|---|---|---|
P6 Web Services Instances | 1 x 2GB Heap | 1 x 5GB Heap | 2 x 4 GB Heap |
Integration API Instances | 1 x 1GB | 1 x 1GB | 2 x 1GB |
CPU scaling factor | 1x | 2x | 3x |
Memory | 3.75 GB | 7.5 GB | 12 GB |
Considerations | Small | Medium | Large |
---|---|---|---|
Number of instances | 1 x 6GB | 2 x 4GB | 2 x 6 GB |
CPU Scaling Factor | 2x | 4x | 6x |
Memory | 7.5 GB | 12 GB | 16 GB |
Considerations | Small | Medium | Large |
---|---|---|---|
Number of instances | 1 x 6GB | 2 x 6GB | 4 x 6GB |
CPU Scaling Factor | 1x | 1.5x | 3x |
Memory | 7.5 GB | 15 GB | 28 GB |
Considerations | Small | Medium | Large |
---|---|---|---|
CPU Scaling Factor | 1x | 1.5x | 3x |
Memory Scaling Factor | 1x | 1.5x | 3x |
Storage Scaling Factor | 1x | 1.5x | 3x |
Note: If you use Oracle database for storing documents, you may need to increase storage space on the database server based on the expected number of documents stored.
Legal Notices
Copyright © 1999, 2016,
Oracle and/or its affiliates. All rights reserved.
Last Published Thursday, November 03, 2016