This use case describes what happens when an activity starts and completes as scheduled on Day 1 of the outage.
P6 Values Table
Field | Planned Value | Actual Value |
---|---|---|
Start | 4/01/2013 12:00 a.m. | 4/01/2013 12:00 a.m. |
Finish | 4/01/2013 10:00 a.m. | 4/01/2013 10:00 a.m. |
Duration | 10 hours | 10 hours |
Units | 10 | 10 |
Burn Down Results
Day | Remaining Units Burn | Actual Units Burn | Completed | Emergent Count |
---|---|---|---|---|
Day 0 (3/31) | 10 | 10 | 1 | 0 |
Day 1 (4/01) | 0 | 10 | 0 | 0 |
Day 2 (4/02) | 0 | 10 | 0 | 0 |
Day 3 (4/03) | 0 | 10 | 0 | 0 |
Legal Notices
Copyright © 1999, 2014,
Oracle and/or its affiliates. All rights reserved.
Last Published Friday, January 31, 2014