In this example, multiple time periods are specified for the basis time span and the target time span, and the basis time span option is set to split. When using the split basis time span option, the periods specified by the basis time span and target time span must be identical. (For an example of setting the basis time span option to combine, see Example 5: Basis and Target Time Span—Multiple Members; Basis Time Span Option—Combine.)
Assume the amount is 1000. As shown in Table 227, the total basis for the range is the sum of all department basis values (165):
Table 227. Example 4: Basis Values
Range | Total | ||||||
---|---|---|---|---|---|---|---|
Members in Basis Time Span | Dept_1 | Dept_2 | Dept_3 | Dept_4 | Dept_5 | Dept_6 | |
Dec 07 | 1 | 2 | 3 | 4 | 5 | 6 | 21[1] |
Jan 08 | 2 | 3 | 4 | 5 | 6 | 7 | 27 |
Feb 08 | 3 | 4 | 5 | 6 | 7 | 8 | 33 |
Mar 08 | 4 | 5 | 6 | 1 | 8 | 9 | 39 |
Apr 08 | 5 | 6 | 7 | 2 | 9 | 10 | 45 |
165[2] |
The allocation is calculated using the basis time span setting of split, which uses the basis value for each time period individually.
The algorithm Essbase uses:
alloc_amt = (basis_mbr_value/basis_total_range) * amount
As shown in Table 228, for Dec 07,Dept_1, the member basis value (1) is divided by the total basis for the range (165), and the result (0.00606) is multiplied by amount (1000): (1/165) * 1000 = 6.06. Essbase continues to perform allocations for each time period for each department.
Table 228. Example 4: Allocation Using Basis Time Span Set to Split
Range | Total | ||||||
---|---|---|---|---|---|---|---|
Members in Target Time Span | Dept_1 | Dept_2 | Dept_3 | Dept_4 | Dept_5 | Dept_6 | |
Dec 07 | 6.06 | 12.12 | 18.18 | 24.24 | 30.30 | 36.36 | 127.27 |
Jan 08 | 12.12 | 18.18 | 24.24 | 30.30 | 36.36 | 42.42 | 163.64 |
Feb 08 | 18.18 | 24.24 | 30.30 | 36.36 | 42.42 | 48.48 | 200.00 |
Mar 08 | 24.24 | 30.30 | 36.36 | 42.42 | 48.48 | 54.55 | 236.36 |
Apr 08 | 30.30 | 36.36 | 42.42 | 48.48 | 54.55 | 60.61 | 272.73 |
1000[1] |
The total allocated values across the range is the original amount value (1000).